GTC Collectibles

Employee Timetables

All Burlington Northern timetables are 9 1/4"X9 3/4" format. All other timetables are 8"X11" format.


British Columbia Harbours Board Railway
Time Table 6    October 1979     Stock #311    $1.50

British Columbia Railway
Time Table 4    November 1977    Stock #3451    $3.00
Time Table 7 December 1980 Stock #3460 $2.50

Burlington Northern
Portland Region

Time Table 5 June 1971 Stock #1673 $3.50
Time Table 6 June 1972 Stock #1796 $3.50

Seattle Region - Spokane and Pacific Divisions

Time Table 14 May 1974 Stock #2156 $3.50
Time Table 16 February 1975 Stock #2162 $3.50
Time Table 17 April 1975 Stock #2164 $3.00

Seattle-Portland Region - Spokane, Pacific and Portland Div.

TimeTable and Special Instructions No. 1 October 1982 Stock #2168 $2.50
Time Table 21 June 1980 Stock #3501 $2.50
Time Table 22 August 1980 Stock #1653 $2.50
Time Table 26 October 1981 Stock #3509 $2.50
Time Table 27 April 1982 Stock #3514 $2.50

Canadian National Railways
Mountain Region    Time Table 14    June 1981       Stock #3482    $2.50
Mountain Region Time Table 15 November 1981 Stock #1772 $2.50
Mountain Region Time Table 17 December 1982 Stock #1779 $2.50
Prairie Region Time Table 29 December 1986 Stock #3495 $2.50

CP Rail
Prairie Region    Time Table 70    April 1985      Stock #6268    $2.50
Pacific Region Time Table 91 September 1980 Stock #4468 $2.50
Pacific Region Time Table 92 June 1981 Stock #3462 $2.50
Pacific Region Time Table 93 November 1981 Stock #3476 $2.50
Pacific Region Time Table 94 April 1982 Stock #3483 $2.50
Pacific Region Time Table 95 October 1982 Stock #4482 $2.50
Pacific Region Time Table 97 October 1983 Stock #4483 $2.50
Pacific Region Time Table 98 October 1984 Stock #4487 $2.50
Pacific Region Time Table 99 June 1980 Stock #3534 $2.50


Home| |Main Collectibles Page| |Main China Page| |Employee Timetable Page| |Links Page


E-Mail

Copyright © 2008 Gary Oliver
Last updated 21.3.2008