GTC Collectibles

Timetable - Employee

Aberdeen & Rockfish Railroad Company
Time Table No. 69  08/90 Photo Copy   Stock #7848  $  2.00

Atchison Topeka & Santa Fe Railway
Eastern Lines - Eastern Div.  02/77   Stock #3458  $  3.00

Beebe River Railroad
Supplement #5. 10/71                  Stock #4611  $  1.00

British Columbia Harbours Board Railway
#6  10/79                             Stock # 311  $  1.50
#6  10/79                             Stock #3463  $  1.50
#6  10/79                             Stock #3513  $  1.50

British Columbia Railway
Supplement 1 to Time Table 2. 05/75   Stock #7493  $  2.00
Time Table # 1.  04/72                Stock #6515  $  8.00
Time Table # 4.  11/77                Stock #3451  $  3.00
Time Table # 4.  11/77                Stock #4472  $  3.00
Time Table # 5.  12/78                Stock #5734  $  3.00
Time Table # 5.  12/78                Stock #7491  $  3.50
Time Table # 7.  12/80                Stock #3460  $  2.50
Time Table # 8.  06/81                Stock #7490  $  3.00
Time Table #12.  06/84                Stock #7475  $  3.00
Time Table #13.  04/85                Stock #7452  $  3.00
Time Table #14  10/85                 Stock #7628  $  2.50
Time Table #14.  10/85                Stock #7455  $  2.50

Burlington Northern Inc.
Portland Reg. #3  05/71               Stock #2327  $  3.50
Portland Reg. #6  06/72               Stock #7451  $  3.50
Portland Reg. #6  06/72               Stock #1796  $  3.50
Portland Reg. Special Inst #3. 06/7   Stock #7460  $  2.00
Portland-Seattle Reg. # 2  09/75      Stock #2165  $  3.00
Portland-Seattle Reg. # 4  01/76      Stock #7468  $  3.00
Portland-Seattle Reg. #18  10/79      Stock #4479  $  3.00
Seattle Reg. # 4  04/84               Stock #7630  $  2.50
Seattle Reg. # 5  06/71               Stock #1673  $  3.50
Seattle Reg. # 5  10/84               Stock #7467  $  2.50
Seattle Reg. # 6  04/85               Stock #7482  $  2.50
Seattle Reg. # 8  10/86               Stock #7631  $  2.50
Seattle Reg. # 9  12/72               Stock #7450  $  3.50
Seattle Reg. # 9  12/72               Stock #2144  $  3.50
Seattle Reg. #10  04/73               Stock #7449  $  3.00
Seattle Reg. #11  06/73               Stock #2155  $  3.50
Seattle Reg. #14  05/74               Stock #2156  $  3.50
Seattle Reg. #14  05/74               Stock #2157  $  3.50
Seattle Reg. #14  05/74               Stock #2158  $  3.50
Seattle Reg. #15  09/74               Stock #2159  $  3.50
Seattle Reg. #15  09/74               Stock #2160  $  3.50
Seattle Reg. #16  02/75               Stock #2162  $  3.50
Seattle Reg. #16  02/75               Stock #2163  $  3.50
Seattle Reg. #17  04/75               Stock #2164  $  3.00
Seattle-Portland Reg. # 1  10/82      Stock #2168  $  2.50
Seattle-Portland Reg. #20  04/80      Stock #7481  $  2.50
Seattle-Portland Reg. #21  06/80      Stock #3489  $  2.50
Seattle-Portland Reg. #21  06/80      Stock #3490  $  2.50
Seattle-Portland Reg. #21  06/80      Stock #3501  $  2.50
Seattle-Portland Reg. #21  06/80      Stock #1501  $  2.50
Seattle-Portland Reg. #21  06/80      Stock #3488  $  2.50
Seattle-Portland Reg. #22  08/80      Stock #3498  $  2.50
Seattle-Portland Reg. #22  08/80      Stock # 519  $  2.50
Seattle-Portland Reg. #22  08/80      Stock #4475  $  2.50
Seattle-Portland Reg. #22  08/80      Stock #1653  $  2.50
Seattle-Portland Reg. #23  09/80      Stock #3077  $  2.50
Seattle-Portland Reg. #24  10/80      Stock #2167  $  2.50
Seattle-Portland Reg. #24  10/80      Stock #3500  $  2.50
Seattle-Portland Reg. #26  10/81      Stock #3509  $  2.50
Seattle-Portland Reg. #26  10/81      Stock #3508  $  2.50
Seattle-Portland Reg. #26  10/81      Stock #3511  $  2.00
Seattle-Portland Reg. #26  10/81      Stock #3512  $  2.50
Seattle-Portland Reg. #26  10/81      Stock #3507  $  2.50
Seattle-Portland Reg. #26  10/81      Stock #3510  $  2.50
Seattle-Portland Reg. #27  04/82      Stock #3505  $  2.50
Seattle-Portland Reg. #27  04/82      Stock #1467  $  2.50
Seattle-Portland Reg. #27  04/82      Stock #3506  $  2.50
Seattle-Portland Reg. #27  04/82      Stock #3514  $  2.50
Seattle-Portland. Sp Inst 4. 11/80    Stock #7461  $  2.50
Twin Cities Reg. #6  06/72            Stock #1799  $  3.50

Canadian National Railways
Central Reg Montreal Dist # 9 03/47   Stock #5478  $  5.00
Central Reg Montreal Dist #10 04/47   Stock #5479  $  5.00
Central Reg Montreal Dist #11 06/47   Stock #5480  $  6.00
Central Reg Montreal Dist #14 04/48   Stock #1571  $  3.00
Central Reg Montreal Dist #15 05/48   Stock #1570  $  3.00
Central Reg Montreal Dist #16 06/48   Stock #1569  $  3.00
Central Reg Montreal Dist #17 09/48   Stock #1568  $  5.00
Central Reg Montreal Dist #19 04/49   Stock #1566  $  4.00
Central Reg Montreal Dist #20 06/49   Stock #1565  $  3.00
Central Reg Montreal Dist #22 10/49   Stock #1564  $  3.00
Central Reg Montreal Dist #22 10/49   Stock #5404  $  6.00
Central Reg Montreal Dist #23 04/50   Stock #1563  $  3.00
Central Reg Montreal Dist #28 06/51   Stock #5482  $  4.00
Central Reg Montreal Dist #30 09/51   Stock #5483  $  5.00
Central Reg Montreal Dist #37 06/53   Stock #5489  $  5.00
Central Reg Montreal Dist #40 04/54   Stock #5492  $  4.00
Central Reg Montreal Dist #41 06/54   Stock #5493  $  5.00
Central Reg Montreal Dist #42 09/54   Stock #5494  $  4.00
Central Reg Montreal Dist #43 11/54   Stock #5495  $  5.00
Central Reg Montreal Dist #48 04/56   Stock #5570  $  5.00
Central Reg Montreal Dist #48 04/56   Stock #5569  $  5.00
Central Reg Montreal Dist #51 12/56   Stock #5470  $  5.00
Central Reg Montreal Dist #54 07/57   Stock #5474  $  5.00
Central Reg Montreal Dist #84 02/42   Stock #5399  $  6.00
Central Reg Montreal Dist #91 07/43   Stock #5476  $  6.00
Mountain Reg. #1  12/90               Stock #7173  $  2.00
Mountain Reg. #14  06/81              Stock #3482  $  2.50
Mountain Reg. #14  06/81              Stock #1771  $  2.50
Mountain Reg. #15  11/81              Stock #1772  $  2.50
Mountain Reg. #15  11/81              Stock #1778  $  2.50
Mountain Reg. #15  11/81              Stock #7489  $  2.50
Mountain Reg. #17  12/82              Stock #1779  $  2.50
Mountain Reg. #17  12/82              Stock #3496  $  2.50
Mountain Reg. #2  10/84               Stock #7621  $  2.50
Mountain Reg. Supp. #1 to #5. 1978    Stock #4077  $  1.00
Mountain Reg. Supplement. #1 TO #19   Stock #1422  $  1.00
Prairie Reg. #29  12/86               Stock #3495  $  2.50
St Lawrence Reg Mont Dist #77 09/61   Stock #5403  $  4.00
St. Lawrence Region  #69 01/61        Stock #5453  $  4.00

Canadian Pacific Railway
Alb/Calg/Revel/Van/E&N. #83 10/88     Stock #7237  $  2.50
Alb/Calg/Revel/Van/E&N. #84 04/89     Stock #7239  $  2.50
Alb/Calg/Revel/Vanc. #85 05/90        Stock #7240  $  2.50
Alb/Revel/Vanc Div. Supp 1/#87 4/92   Stock #7243  $  1.00
Alb/Revel/Vanc Div. Supp 4/#87 1/93   Stock #7244  $  1.00
Alberta S - E&N Div. #84 04/89        Stock #7176  $  2.50
Alberta-E&N. Supp 1/#84. 01/90        Stock #7238  $  1.00
Atlantic Reg. #13  04/74              Stock #6186  $  3.50
Atlantic Reg. #14  12/74              Stock #6187  $  3.50
Atlantic Reg. #15  10/70              Stock #7472  $  3.50
Atlantic Reg. #19  10/72              Stock #6204  $  3.50
Atlantic Reg. #21  10/68              Stock #7470  $  4.50
Atlantic Reg. #22  04/69              Stock #1782  $  4.50
Atlantic Reg. #23  04/74              Stock #6213  $  3.50
Atlantic Reg. #23  10/69              Stock #3448  $  4.50
Atlantic Reg. #26  04/71              Stock #7473  $  3.50
Atlantic Reg. #29  10/72              Stock #6196  $  3.50
British Columbia District. #93 9/97   Stock #7249  $  2.50
Eastern Reg. #21  06/87               Stock #6925  $  2.25
Eastern Reg. #28  06/85               Stock #6229  $  2.50
Eastern Reg. #29  10/85               Stock #6230  $  2.50
Eastern Reg. #42  10/73               Stock #6930  $  3.50
Eastern Reg. #43  04/74               Stock #7236  $  3.50
Eastern Reg. #43  04/74               Stock #6212  $  3.50
Eastern Reg. #46  04/62               Stock #6242  $ 10.00
Eastern Reg. #49  10/72               Stock #6194  $  3.50
Eastern Reg. #49  12/85               Stock #6228  $  2.50
Eastern Reg. #51  04/73               Stock #1783  $  3.50
Eastern Reg. #52  10/64               Stock #6241  $ 10.00
Eastern Reg. #53  04/74               Stock #6211  $  3.50
Eastern Reg. #55  04/75               Stock #1786  $  3.00
Eastern Reg. #55  06/79               Stock #6263  $  3.00
Eastern Reg. #59  06/77               Stock #3468  $  3.00
Eastern Reg. #59  10/72               Stock #6192  $  3.50
Lakehead,Winnipeg,Sask. #63  10/88    Stock #6269  $  2.50
Lakehead,Winnipeg,Sask. #64  10/89    Stock #6267  $  2.50
Lakehead,Winnipeg,Sask. #67  10/91    Stock #6266  $  2.50
Manitoba Div. Supp 1 to 31. 11/14     Stock #7502  $ 10.00
Pacific Reg. #100  11/85              Stock #7257  $  2.50
Pacific Reg. #100  11/85              Stock #7484  $  2.50
Pacific Reg. #102  12/73              Stock #1789  $  3.50
Pacific Reg. #113  04/59              Stock #7517  $ 10.00
Pacific Reg. #82  06/81               Stock #7446  $  2.50
Pacific Reg. #83  10/78               Stock #1787  $  3.00
Pacific Reg. #86  05/83               Stock #6286  $  2.50
Pacific Reg. #88  04/63               Stock #7504  $  8.00
Pacific Reg. #88  10/84               Stock #3471  $  2.50
Pacific Reg. #89  06/85               Stock #3472  $  2.00
Pacific Reg. #91  07/80               Stock #3520  $  2.50
Pacific Reg. #91  09/80               Stock #7469  $  2.50
Pacific Reg. #91  09/80               Stock #3139  $  2.50
Pacific Reg. #91  09/80               Stock #3519  $  2.50
Pacific Reg. #91  09/80               Stock #3518  $  2.50
Pacific Reg. #91  09/80               Stock #4468  $  2.50
Pacific Reg. #92  04/78               Stock #3522  $  1.50
Pacific Reg. #92  06/81               Stock #3465  $  2.50
Pacific Reg. #92  06/81               Stock #3464  $  2.50
Pacific Reg. #92  06/81               Stock #3462  $  2.50
Pacific Reg. #92  06/81               Stock #1707  $  2.50
Pacific Reg. #92  06/81               Stock #3454  $  2.50
Pacific Reg. #92  06/81               Stock # 310  $  2.50
Pacific Reg. #92  06/81               Stock #3453  $  2.50
Pacific Reg. #92  06/81               Stock #1790  $  2.50
Pacific Reg. #93  10/78               Stock #7485  $  3.00
Pacific Reg. #93  11/81               Stock #3517  $  2.50
Pacific Reg. #93  11/81               Stock #3516  $  2.50
Pacific Reg. #93  11/81               Stock #1791  $  2.50
Pacific Reg. #93  11/81               Stock #3476  $  2.50
Pacific Reg. #94  04/79               Stock #7486  $  3.00
Pacific Reg. #94  04/82               Stock #3455  $  2.50
Pacific Reg. #94  06/82               Stock #3483  $  2.50
Pacific Reg. #94  06/82               Stock #3467  $  2.50
Pacific Reg. #95  10/82               Stock #4482  $  2.50
Pacific Reg. #95  10/82               Stock # 533  $  2.50
Pacific Reg. #95  10/82               Stock #3547  $  2.50
Pacific Reg. #95  10/82               Stock #3456  $  2.50
Pacific Reg. #96  10/79               Stock #7483  $  3.00
Pacific Reg. #96  10/79               Stock #3540  $  3.00
Pacific Reg. #96  10/79               Stock #7487  $  3.00
Pacific Reg. #96  10/79               Stock #3543  $  3.00
Pacific Reg. #97  10/83               Stock #3551  $  2.50
Pacific Reg. #97  10/83               Stock #4484  $  2.50
Pacific Reg. #97  10/83               Stock #3550  $  2.50
Pacific Reg. #97  10/83               Stock #3549  $  2.50
Pacific Reg. #97  10/83               Stock #4483  $  2.50
Pacific Reg. #97  10/83               Stock #3548  $  2.50
Pacific Reg. #97  10/83               Stock #3546  $  2.50
Pacific Reg. #97  10/83               Stock #7252  $  3.00
Pacific Reg. #98  02/80               Stock #3539  $  2.50
Pacific Reg. #98  02/80               Stock #3538  $  2.50
Pacific Reg. #98  10/84               Stock #4487  $  2.50
Pacific Reg. #98  10/84               Stock #4485  $  2.50
Pacific Reg. #98  10/84               Stock #4486  $  2.50
Pacific Reg. #98  10/84               Stock #7253  $  2.50
Pacific Reg. #99  06/80               Stock #3533  $  2.50
Pacific Reg. #99  06/80               Stock #3534  $  2.50
Pacific Reg. #99  06/80               Stock #7454  $  2.50
Pacific Reg. #99  06/80               Stock #3532  $  2.50
Pacific Reg. #99  06/85               Stock #7256  $  2.50
Pacific Reg. Supp 1/#99  10/85        Stock #7259  $  1.00
Pacific Reg. Supp. #1 to #80. 02/86   Stock #6235  $  1.50
Pacific Reg. Supp. #2 to #80. 04/86   Stock #6236  $  1.50
Pacific Region. #91 06/86             Stock #7245  $  2.50
Prairie Reg. #60  06/85               Stock #6224  $  2.50
Prairie Reg. #62  10/64               Stock #6244  $ 10.00
Prairie Reg. #63  04/74               Stock #6209  $  3.50
Prairie Reg. #63  10/78               Stock #6281  $  3.00
Prairie Reg. #64  10/65               Stock #6262  $ 10.00
Prairie Reg. #64  10/74               Stock #6210  $  3.50
Prairie Reg. #67  04/67               Stock #7519  $ 10.00
Prairie Reg. #69  10/72               Stock #6190  $  3.50
Prairie Reg. #70  04/85               Stock #6268  $  2.50
Prairie Reg. #70  04/85               Stock #6233  $  2.50
Prairie Reg. #73  04/65               Stock #6261  $ 10.00
Revel/Vanc/Koot/E&N Div. #92 06/87    Stock #7248  $  2.50
Supp #1 to #102. Van. Div. 11/95      Stock #7003  $  1.50
Supp #1 to #84. 01/90                 Stock #7174  $  1.50
Toronto & London Div. #43  10/88      Stock #6282  $  2.50
Vancouver Div. #100  04/93            Stock #6934  $  2.00
Vancouver Div. #102  09/94            Stock #7175  $  2.00
Vancouver Div. Supp 1/#102  11/95     Stock #7258  $  1.00

Chicago Rock Island & Pacific Railroad
Chicago Div/First Dist #9 04/63       Stock #6716  $  5.00
Des Moines Div/First Dist. #3 04/59   Stock #6714  $  6.00
Rock Island Div/First Dist #8 03/60   Stock #6715  $  5.00
Rock Island Div/First Dist #9 09/43   Stock #6713  $  7.00

Conrail
Special Instructions. TT #2  01/00    Stock #7620  $  2.00

Metro-North Railroad
Folder 1 Hudson Line #2  10/01        Stock #7613  $  2.00
Folder 2-N Harlem Line #2  10/01      Stock #7618  $  2.00
Folder 2-S Harlem Line #2  10/01      Stock #7619  $  2.00
Folder 3-W New Haven Line #2  10/01   Stock #7617  $  2.00
Folder 4 Hudson Line #2  10/01        Stock #7616  $  2.00
Folder 5 Harlem Line #2  10/01        Stock #7614  $  2.00
Timetable #1 Rev. 4-2-00  04/99       Stock #7615  $  3.00

Northern Alberta Railways Company
Supp #1 to Time Table 72  10/78       Stock #7623  $  3.00

Seaboard Coast Line
Atlanta & Raleigh Div. #6  10/79      Stock #6278  $  3.00

Soo Line Railroad Company
Central Division 102. 06/67           Stock #7464  $  3.00

Spokane Portland & Seattle Railway Co.
Time Table 127. 04/58                 Stock #7499  $  6.00



Home| |Main Collectibles Page| |Links Page


E-Mail

Copyright © 2013 Gary Oliver
Last updated 02/15/2013